The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 105,578 | 0.00% |
| 2. | 1b- 10b | 867 | 0.00% |
| 3. | 11b- 100b | 349 | 0.00% |
| 4. | 101b- 1kb | 313,843 | 0.47% |
| 5. | 1kb- 10kb | 698,748 | 3.42% |
| 6. | 10kb-100kb | 166,984 | 7.57% |
| 7. | 100kb- 1Mb | 86,899 | 57.89% |
| 8. | 1Mb- 10Mb | 9,769 | 30.16% |
| 9. | 10Mb-100Mb | 18 | 0.49% |
This report was generated on November 16, 2008 02:52.
Report time frame August 1, 2007 02:25 to November 16, 2008 02:51.