The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Q3 2008 | 75,121 | 18,662 |
| 2. | Q2 2008 | 129,136 | 31,166 |
| 3. | Q1 2008 | 83,467 | 29,165 |
| 4. | Q4 2007 | 76,311 | 22,735 |
| 5. | Q3 2007 | 114,675 | 29,935 |
| 6. | Q2 2007 | 91,660 | 27,550 |
| 7. | Q1 2007 | 86,675 | 27,539 |
| 8. | Q4 2006 | 93,387 | 26,865 |
| 9. | Q3 2006 | 58,018 | 17,474 |
| 10. | Q2 2006 | 54,262 | 18,328 |
| 11. | Q1 2006 | 85,191 | 49,708 |
| 12. | Q4 2005 | 36,318 | 9,689 |
| 13. | Q3 2005 | 31,239 | 7,645 |
| 14. | Q2 2005 | 27,251 | 7,815 |
| 15. | Q1 2005 | 27,686 | 6,286 |
| 16. | Q4 2004 | 26,177 | 6,588 |
| 17. | Q3 2004 | 21,766 | 4,555 |
| 18. | Q2 2004 | 35,579 | 8,735 |
| 19. | Q1 2004 | 41,029 | 8,993 |
| 20. | Q4 2003 | 24,995 | 5,102 |
| 21. | Q3 2003 | 13,086 | 3,835 |
| 22. | Q2 2003 | 10,689 | 2,297 |
| 23. | Q1 2003 | 17,172 | 2,456 |
| 24. | Q4 2002 | 2,859 | 816 |
| 25. | Q3 2002 | 3,050 | 694 |
| 26. | Q2 2002 | 951 | 274 |
| 27. | Q1 2002 | 1,063 | 255 |
| 28. | Q4 2001 | 3,671 | 518 |
Most active quarter Q1 2006 : 49,708 pages sent.
Quarterly average: 13,417 pages sent. 45,445 requests handled.
This report was generated on August 24, 2008 03:44.
Report time frame November 1, 2001 12:36 to August 24, 2008 03:44.