The Yearly Report shows total activity on your site for each calendar year.
Remember that each page hit can result in several server requests as the images
for each page are loaded.
Note: Most likely, the first and last years
will not represent a complete year's worth of data, resulting in lower hits.

| Year | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | 2008 | 277,274 | 76,901 |
| 2. | 2007 | 369,321 | 107,759 |
| 3. | 2006 | 290,858 | 112,375 |
| 4. | 2005 | 122,494 | 31,435 |
| 5. | 2004 | 124,551 | 28,871 |
| 6. | 2003 | 65,942 | 13,690 |
| 7. | 2002 | 7,923 | 2,039 |
| 8. | 2001 | 3,671 | 518 |
Most active year 2006 : 112,375 pages sent.
Yearly average: 46,698 pages sent. 157,754 requests handled.
This report was generated on August 17, 2008 02:36.
Report time frame November 1, 2001 12:36 to August 17, 2008 02:36.