The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 100,209 | 0.00% |
| 2. | 1b- 10b | 867 | 0.00% |
| 3. | 11b- 100b | 349 | 0.00% |
| 4. | 101b- 1kb | 262,561 | 0.41% |
| 5. | 1kb- 10kb | 649,765 | 3.44% |
| 6. | 10kb-100kb | 156,224 | 7.62% |
| 7. | 100kb- 1Mb | 83,127 | 59.05% |
| 8. | 1Mb- 10Mb | 8,924 | 29.23% |
| 9. | 10Mb-100Mb | 8 | 0.25% |
This report was generated on August 17, 2008 02:36.
Report time frame August 1, 2007 02:25 to August 17, 2008 02:35.