The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 127,840 | 0.00% |
| 2. | 1b- 10b | 868 | 0.00% |
| 3. | 11b- 100b | 356 | 0.00% |
| 4. | 101b- 1kb | 378,424 | 0.43% |
| 5. | 1kb- 10kb | 937,159 | 3.51% |
| 6. | 10kb-100kb | 227,131 | 7.64% |
| 7. | 100kb- 1Mb | 103,125 | 53.52% |
| 8. | 1Mb- 10Mb | 13,232 | 32.78% |
| 9. | 10Mb-100Mb | 90 | 2.13% |
This report was generated on January 17, 2010 01:11.
Report time frame March 19, 2009 07:50 to January 17, 2010 01:10.