debrativens.com Web Site Report

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsNumber of page requests
1.Jan 17, 2010 01:0081
2.Jan 17, 2010 00:4543
3.Jan 17, 2010 00:3053
4.Jan 17, 2010 00:1532
5.Jan 17, 2010 00:0032
6.Jan 16, 2010 23:4500
7.Jan 16, 2010 23:3076
8.Jan 16, 2010 23:151312
9.Jan 16, 2010 23:0043
10.Jan 16, 2010 22:4532
11.Jan 16, 2010 22:3011
12.Jan 16, 2010 22:1511
13.Jan 16, 2010 22:0044
14.Jan 16, 2010 21:4564
15.Jan 16, 2010 21:3055
16.Jan 16, 2010 21:1532
17.Jan 16, 2010 21:0064
18.Jan 16, 2010 20:4511
19.Jan 16, 2010 20:3032
20.Jan 16, 2010 20:1555
21.Jan 16, 2010 20:0043
22.Jan 16, 2010 19:4511
23.Jan 16, 2010 19:301614
24.Jan 16, 2010 19:1521
25.Jan 16, 2010 19:0000
26.Jan 16, 2010 18:4500
27.Jan 16, 2010 18:3054
28.Jan 16, 2010 18:1521
29.Jan 16, 2010 18:0032
30.Jan 16, 2010 17:4543
31.Jan 16, 2010 17:3022
32.Jan 16, 2010 17:1500
33.Jan 16, 2010 17:0055
34.Jan 16, 2010 16:4554
35.Jan 16, 2010 16:3054
36.Jan 16, 2010 16:1522
37.Jan 16, 2010 16:0097
38.Jan 16, 2010 15:4597
39.Jan 16, 2010 15:3015020
40.Jan 16, 2010 15:1543
41.Jan 16, 2010 15:0043
42.Jan 16, 2010 14:4532
43.Jan 16, 2010 14:3022
44.Jan 16, 2010 14:1511
45.Jan 16, 2010 14:0021
46.Jan 16, 2010 13:4500
47.Jan 16, 2010 13:3032
48.Jan 16, 2010 13:1575
49.Jan 16, 2010 13:0021
50.Jan 16, 2010 12:4565
51.Jan 16, 2010 12:3019923
52.Jan 16, 2010 12:1521
53.Jan 16, 2010 12:001312
54.Jan 16, 2010 11:45564
55.Jan 16, 2010 11:3022
56.Jan 16, 2010 11:1555
57.Jan 16, 2010 11:0000
58.Jan 16, 2010 10:4577
59.Jan 16, 2010 10:3055
60.Jan 16, 2010 10:1564
61.Jan 16, 2010 10:0022
62.Jan 16, 2010 09:4544
63.Jan 16, 2010 09:3075
64.Jan 16, 2010 09:1521
65.Jan 16, 2010 09:00564
66.Jan 16, 2010 08:45129
67.Jan 16, 2010 08:3053
68.Jan 16, 2010 08:1532
69.Jan 16, 2010 08:001717
70.Jan 16, 2010 07:4521
71.Jan 16, 2010 07:3000
72.Jan 16, 2010 07:1521
73.Jan 16, 2010 07:0021
74.Jan 16, 2010 06:4511
75.Jan 16, 2010 06:3044
76.Jan 16, 2010 06:1532
77.Jan 16, 2010 06:0000
78.Jan 16, 2010 05:4574
79.Jan 16, 2010 05:3033
80.Jan 16, 2010 05:1511
81.Jan 16, 2010 05:0032
82.Jan 16, 2010 04:4522
83.Jan 16, 2010 04:3075
84.Jan 16, 2010 04:15109
85.Jan 16, 2010 04:0043
86.Jan 16, 2010 03:4554
87.Jan 16, 2010 03:3032
88.Jan 16, 2010 03:1542
89.Jan 16, 2010 03:0021
90.Jan 16, 2010 02:4554
91.Jan 16, 2010 02:3033
92.Jan 16, 2010 02:15491
93.Jan 16, 2010 02:0011
94.Jan 16, 2010 01:4533
95.Jan 16, 2010 01:3043
96.Jan 16, 2010 01:1500

Most active quarter-hour Mar 5, 2006 01:00 : 510 pages sent.

Average quarter-hour: 3 pages sent. 10 requests handled.



This report was generated on January 17, 2010 01:11.
Report time frame November 1, 2001 12:36 to January 17, 2010 01:10.