The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Q4 2008 | 48,229 | 13,602 |
| 2. | Q3 2008 | 131,146 | 30,273 |
| 3. | Q2 2008 | 129,136 | 31,166 |
| 4. | Q1 2008 | 83,467 | 29,165 |
| 5. | Q4 2007 | 76,311 | 22,735 |
| 6. | Q3 2007 | 114,675 | 29,935 |
| 7. | Q2 2007 | 91,660 | 27,550 |
| 8. | Q1 2007 | 86,675 | 27,539 |
| 9. | Q4 2006 | 93,387 | 26,865 |
| 10. | Q3 2006 | 58,018 | 17,474 |
| 11. | Q2 2006 | 54,262 | 18,328 |
| 12. | Q1 2006 | 85,191 | 49,708 |
| 13. | Q4 2005 | 36,318 | 9,689 |
| 14. | Q3 2005 | 31,239 | 7,645 |
| 15. | Q2 2005 | 27,251 | 7,815 |
| 16. | Q1 2005 | 27,686 | 6,286 |
| 17. | Q4 2004 | 26,177 | 6,588 |
| 18. | Q3 2004 | 21,766 | 4,555 |
| 19. | Q2 2004 | 35,579 | 8,735 |
| 20. | Q1 2004 | 41,029 | 8,993 |
| 21. | Q4 2003 | 24,995 | 5,102 |
| 22. | Q3 2003 | 13,086 | 3,835 |
| 23. | Q2 2003 | 10,689 | 2,297 |
| 24. | Q1 2003 | 17,172 | 2,456 |
| 25. | Q4 2002 | 2,859 | 816 |
| 26. | Q3 2002 | 3,050 | 694 |
| 27. | Q2 2002 | 951 | 274 |
| 28. | Q1 2002 | 1,063 | 255 |
| 29. | Q4 2001 | 3,671 | 518 |
Most active quarter Q1 2006 : 49,708 pages sent.
Quarterly average: 13,823 pages sent. 47,473 requests handled.
This report was generated on November 9, 2008 03:25.
Report time frame November 1, 2001 12:36 to November 9, 2008 03:16.