The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Aug 17, 2008 02:00 - 02:59 | 24 | 1 |
| 2. | Aug 17, 2008 01:00 - 01:59 | 35 | 4 |
| 3. | Aug 17, 2008 00:00 - 00:59 | 44 | 8 |
| 4. | Aug 16, 2008 23:00 - 23:59 | 40 | 5 |
| 5. | Aug 16, 2008 22:00 - 22:59 | 92 | 9 |
| 6. | Aug 16, 2008 21:00 - 21:59 | 58 | 12 |
| 7. | Aug 16, 2008 20:00 - 20:59 | 57 | 13 |
| 8. | Aug 16, 2008 19:00 - 19:59 | 42 | 6 |
| 9. | Aug 16, 2008 18:00 - 18:59 | 44 | 7 |
| 10. | Aug 16, 2008 17:00 - 17:59 | 54 | 12 |
| 11. | Aug 16, 2008 16:00 - 16:59 | 37 | 7 |
| 12. | Aug 16, 2008 15:00 - 15:59 | 49 | 7 |
| 13. | Aug 16, 2008 14:00 - 14:59 | 71 | 9 |
| 14. | Aug 16, 2008 13:00 - 13:59 | 60 | 26 |
| 15. | Aug 16, 2008 12:00 - 12:59 | 116 | 14 |
| 16. | Aug 16, 2008 11:00 - 11:59 | 46 | 4 |
| 17. | Aug 16, 2008 10:00 - 10:59 | 54 | 10 |
| 18. | Aug 16, 2008 09:00 - 09:59 | 41 | 2 |
| 19. | Aug 16, 2008 08:00 - 08:59 | 58 | 3 |
| 20. | Aug 16, 2008 07:00 - 07:59 | 50 | 4 |
| 21. | Aug 16, 2008 06:00 - 06:59 | 103 | 43 |
| 22. | Aug 16, 2008 05:00 - 05:59 | 101 | 52 |
| 23. | Aug 16, 2008 04:00 - 04:59 | 87 | 40 |
| 24. | Aug 16, 2008 03:00 - 03:59 | 135 | 26 |
| 25. | Aug 16, 2008 02:00 - 02:59 | 55 | 11 |
| 26. | Aug 16, 2008 01:00 - 01:59 | 147 | 35 |
| 27. | Aug 16, 2008 00:00 - 00:59 | 82 | 29 |
| 28. | Aug 15, 2008 23:00 - 23:59 | 134 | 39 |
| 29. | Aug 15, 2008 22:00 - 22:59 | 70 | 19 |
| 30. | Aug 15, 2008 21:00 - 21:59 | 43 | 2 |
| 31. | Aug 15, 2008 20:00 - 20:59 | 76 | 28 |
| 32. | Aug 15, 2008 19:00 - 19:59 | 60 | 9 |
| 33. | Aug 15, 2008 18:00 - 18:59 | 52 | 4 |
| 34. | Aug 15, 2008 17:00 - 17:59 | 55 | 9 |
| 35. | Aug 15, 2008 16:00 - 16:59 | 49 | 11 |
| 36. | Aug 15, 2008 15:00 - 15:59 | 43 | 10 |
| 37. | Aug 15, 2008 14:00 - 14:59 | 43 | 13 |
| 38. | Aug 15, 2008 13:00 - 13:59 | 101 | 15 |
| 39. | Aug 15, 2008 12:00 - 12:59 | 61 | 15 |
| 40. | Aug 15, 2008 11:00 - 11:59 | 48 | 10 |
| 41. | Aug 15, 2008 10:00 - 10:59 | 64 | 23 |
| 42. | Aug 15, 2008 09:00 - 09:59 | 58 | 16 |
| 43. | Aug 15, 2008 08:00 - 08:59 | 61 | 9 |
| 44. | Aug 15, 2008 07:00 - 07:59 | 63 | 14 |
| 45. | Aug 15, 2008 06:00 - 06:59 | 50 | 7 |
| 46. | Aug 15, 2008 05:00 - 05:59 | 122 | 15 |
| 47. | Aug 15, 2008 04:00 - 04:59 | 51 | 4 |
| 48. | Aug 15, 2008 03:00 - 03:59 | 53 | 7 |
| 49. | Aug 15, 2008 02:00 - 02:59 | 56 | 4 |
| 50. | Aug 15, 2008 01:00 - 01:59 | 113 | 14 |
| 51. | Aug 15, 2008 00:00 - 00:59 | 64 | 13 |
| 52. | Aug 14, 2008 23:00 - 23:59 | 65 | 13 |
| 53. | Aug 14, 2008 22:00 - 22:59 | 52 | 7 |
| 54. | Aug 14, 2008 21:00 - 21:59 | 45 | 3 |
| 55. | Aug 14, 2008 20:00 - 20:59 | 62 | 7 |
| 56. | Aug 14, 2008 19:00 - 19:59 | 112 | 64 |
| 57. | Aug 14, 2008 18:00 - 18:59 | 51 | 9 |
| 58. | Aug 14, 2008 17:00 - 17:59 | 90 | 12 |
| 59. | Aug 14, 2008 16:00 - 16:59 | 56 | 7 |
| 60. | Aug 14, 2008 15:00 - 15:59 | 47 | 18 |
| 61. | Aug 14, 2008 14:00 - 14:59 | 47 | 15 |
| 62. | Aug 14, 2008 13:00 - 13:59 | 34 | 11 |
| 63. | Aug 14, 2008 12:00 - 12:59 | 57 | 12 |
| 64. | Aug 14, 2008 11:00 - 11:59 | 38 | 5 |
| 65. | Aug 14, 2008 10:00 - 10:59 | 51 | 14 |
| 66. | Aug 14, 2008 09:00 - 09:59 | 34 | 7 |
| 67. | Aug 14, 2008 08:00 - 08:59 | 60 | 12 |
| 68. | Aug 14, 2008 07:00 - 07:59 | 70 | 27 |
| 69. | Aug 14, 2008 06:00 - 06:59 | 39 | 8 |
| 70. | Aug 14, 2008 05:00 - 05:59 | 33 | 8 |
| 71. | Aug 14, 2008 04:00 - 04:59 | 37 | 12 |
| 72. | Aug 14, 2008 03:00 - 03:59 | 112 | 27 |
Most active hour Mar 5, 2006 01:00 - 01:59 : 1,938 pages sent.
Hourly average: 13 pages sent. 63 requests handled.
This report was generated on August 17, 2008 02:36.
Report time frame November 1, 2001 12:36 to August 17, 2008 02:36.