The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | [debrativens.com] |
| 2. | Program start time | Jan 17, 2010 01:11 |
| 3. | Time of first request | Nov 1, 2001 12:36 |
| 4. | Time of last request | Jan 17, 2010 01:10 |
| 5. | Time last 7 days lasts until | Jan 17, 2010 01:11 |
| 6. | Successful server requests | 1788225 Requests |
| 7. | Successful requests in last 7 days | 5363 Requests |
| 8. | Successful requests for pages | 581409 Requests for pages |
| 9. | Successful requests for pages in last 7 days | 2901 Requests for pages |
| 10. | Failed requests | 917260 Requests |
| 11. | Failed requests in last 7 days | 5159 Requests |
| 12. | Redirected requests | 1061 Requests |
| 13. | Redirected requests in last 7 days | 0 Requests |
| 14. | Distinct files requested | 15497 Files |
| 15. | Distinct files requested in last 7 days | 413 Files |
| 16. | Distinct hosts served | 120545 Hosts |
| 17. | Distinct hosts served in last 7 days | 657 Hosts |
| 18. | Total data transferred | 60.878 GBytes |
| 19. | Total data transferred in last 7 days | 343.252 MBytes |
This report was generated on January 17, 2010 01:11.
Report time frame November 1, 2001 12:36 to January 17, 2010 01:10.