The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .net (Network) | 373471 | 37.015 |
| 2. | .com (Commercial) | 340550 | 33.188 |
| 3. | [unresolved numerical addresses] | 351640 | 14.912 |
| 4. | .edu (USA Educational) | 8748 | 1.262 |
| 5. | .au (Australia) | 7625 | 1.137 |
| 6. | .it (Italy) | 9205 | 1.006 |
| 7. | .ca (Canada) | 11061 | 0.859 |
| 8. | .uk (United Kingdom) | 5230 | 0.796 |
| 9. | .nl (Netherlands) | 5926 | 0.746 |
| 10. | .tr (Turkey) | 3452 | 0.704 |
| 11. | .ro (Romania) | 1784 | 0.658 |
| 12. | .mx (Mexico) | 6317 | 0.526 |
| 13. | [unknown domain] | 6083 | 0.466 |
| 14. | .de (Germany) | 11003 | 0.461 |
| 15. | .org (Non-Profit Making Organisations) | 6275 | 0.412 |
| 16. | .us (United States) | 2972 | 0.404 |
| 17. | .br (Brazil) | 11526 | 0.364 |
| 18. | .jp (Japan) | 11021 | 0.348 |
| 19. | .ru (Russia) | 11297 | 0.318 |
| 20. | .se (Sweden) | 1644 | 0.304 |
| 21. | .hu (Hungary) | 2092 | 0.273 |
| 22. | .pl (Poland) | 4478 | 0.254 |
| 23. | .es (Spain) | 2349 | 0.244 |
| 24. | .ar (Argentina) | 3700 | 0.233 |
| 25. | .pt (Portugal) | 1132 | 0.225 |
| 26. | .no (Norway) | 1980 | 0.205 |
| 27. | .be (Belgium) | 1469 | 0.164 |
| 28. | .fr (France) | 3855 | 0.155 |
| 29. | .my (Malaysia) | 2780 | 0.144 |
| 30. | .il (Israel) | 1360 | 0.138 |
| 31. | .gov (USA Government) | 884 | 0.117 |
| 32. | .sk (Slovak Republic) | 1043 | 0.115 |
| 33. | .sg (Singapore) | 719 | 0.105 |
| 34. | .th (Thailand) | 2356 | 0.097 |
| 35. | .gr (Greece) | 720 | 0.096 |
| 36. | .dk (Denmark) | 1188 | 0.086 |
| 37. | .arpa (Old style Arpanet) | 864 | 0.082 |
| 38. | .cz (Czech Republic) | 2122 | 0.081 |
| 39. | .tw (Taiwan) | 2071 | 0.081 |
| 40. | .nz (New Zealand) | 721 | 0.076 |
| 41. | .ch (Switzerland) | 994 | 0.070 |
| 42. | .lt (Lithuania) | 801 | 0.066 |
| 43. | .cn (China) | 2326 | 0.062 |
| 44. | .sa (Saudi Arabia) | 1381 | 0.057 |
| 45. | .mil (USA Military) | 837 | 0.056 |
| 46. | .hr (Croatia) | 351 | 0.055 |
| 47. | .at (Austria) | 1010 | 0.053 |
| 48. | .fi (Finland) | 1058 | 0.052 |
| 49. | .in (India) | 2046 | 0.051 |
| 50. | .lv (Latvia) | 1206 | 0.047 |
| 51. | .ee (Estonia) | 698 | 0.046 |
| 52. | .ua (Ukraine) | 1681 | 0.044 |
| 53. | .vn (Vietnam) | 395 | 0.043 |
| 54. | .id (Indonesia) | 623 | 0.043 |
| 55. | .kr (South Korea) | 392 | 0.038 |
| 56. | .do (Dominican Republic) | 2385 | 0.033 |
| 57. | .yu (Yugoslavia) | 309 | 0.027 |
| 58. | .co (Colombia) | 982 | 0.026 |
| 59. | .bg (Bulgaria) | 539 | 0.026 |
| 60. | .ie (Ireland) | 505 | 0.024 |
| 61. | .nu (Niue) | 248 | 0.023 |
| 62. | [domain not given] | 1833 | 0.020 |
| 63. | .ae (United Arab Emirates) | 969 | 0.019 |
| 64. | .hk (Hong Kong) | 402 | 0.017 |
| 65. | .cl (Chile) | 306 | 0.017 |
| 66. | .za (South Africa) | 261 | 0.014 |
| 67. | .ec (Ecuador) | 129 | 0.013 |
| 68. | .md (Moldavia) | 1958 | 0.012 |
| 69. | .is (Iceland) | 98 | 0.011 |
| 70. | .mt (Malta) | 60 | 0.008 |
| 71. | .ir (Iran) | 129 | 0.007 |
| 72. | .py (Paraguay) | 31 | 0.005 |
| 73. | .si (Slovenia) | 79 | 0.005 |
| 74. | .pk (Pakistan) | 485 | 0.005 |
| 75. | .bz (Belize) | 164 | 0.004 |
| 76. | .sc (Seychelles) | 269 | 0.004 |
| 77. | .az (Azerbaidjan) | 13 | 0.004 |
| 78. | .uy (Uruguay) | 29 | 0.004 |
| 79. | .lb (Lebanon) | 58 | 0.004 |
| 80. | .mk (Macedonia) | 75 | 0.004 |
| 81. | .ba (Bosnia-Herzegovina) | 62 | 0.004 |
| 82. | .pe (Peru) | 107 | 0.003 |
| 83. | .by (Belarus) | 62 | 0.003 |
| 84. | .ph (Philippines) | 379 | 0.002 |
| 85. | .cr (Costa Rica) | 364 | 0.002 |
| 86. | .cy (Cyprus) | 63 | 0.002 |
| 87. | .ge (Georgia) | 13 | 0.001 |
| 88. | .cc (Cocos (Keeling) Islands) | 172 | 0.001 |
| 89. | .lk (Sri Lanka) | 582 | 0.001 |
| 90. | .ms (Montserrat) | 165 | 0.001 |
| 91. | .ma (Morocco) | 303 | 0.001 |
| 92. | .kz (Kazakhstan) | 284 | 0.001 |
| 93. | .gt (Guatemala) | 74 | 0.000 |
| 94. | .ve (Venezuela) | 162 | 0.000 |
| 95. | .qa (Qatar) | 201 | 0.000 |
| 96. | .to (Tonga) | 22 | 0.000 |
| 97. | .eg (Egypt) | 52 | 0.000 |
| 98. | .bt (Bhutan) | 37 | 0.000 |
| 99. | .bm (Bermuda) | 24 | 0.000 |
| 100. | .tv (Tuvalu) | 70 | 0.000 |
| 101. | .bn (Brunei Darussalam) | 42 | 0.000 |
| 102. | .ws (Samoa) | 25 | 0.000 |
| 103. | .bf (Burkina Faso) | 100 | 0.000 |
| 104. | .fm (Micronesia) | 77 | 0.000 |
| 105. | .ni (Nicaragua) | 48 | 0.000 |
| 106. | .tj (Tadjikistan) | 6 | 0.000 |
| 107. | .fj (Fiji) | 13 | 0.000 |
| 108. | .gh (Ghana) | 39 | 0.000 |
| 109. | .mv (Maldives) | 45 | 0.000 |
| 110. | .zw (Zimbabwe) | 27 | 0.000 |
| 111. | .sy (Syria) | 27 | 0.000 |
| 112. | .ke (Kenya) | 21 | 0.000 |
| 113. | .kw (Kuwait) | 14 | 0.000 |
| 114. | .jo (Jordan) | 20 | 0.000 |
| 115. | .ci (Ivory Coast (Cote d'Ivoire)) | 18 | 0.000 |
| 116. | .dz (Algeria) | 25 | 0.000 |
| 117. | .su (Former USSR) | 18 | 0.000 |
| 118. | .hn (Honduras) | 6 | 0.000 |
| 119. | .ad (Andorra) | 19 | 0.000 |
| 120. | .am (Armenia) | 16 | 0.000 |
| 121. | .pa (Panama) | 4 | 0.000 |
| 122. | .bo (Bolivia) | 14 | 0.000 |
| 123. | .bs (Bahamas) | 1 | 0.000 |
| 124. | .ng (Nigeria) | 1 | 0.000 |
| 125. | .cd (Democratic Republic of the Congo) | 9 | 0.000 |
| 126. | .tt (Trinidad and Tobago) | 7 | 0.000 |
| 127. | .pg (Papua New Guinea) | 8 | 0.000 |
| 128. | .kg (Kyrgyzstan) | 8 | 0.000 |
| 129. | .zm (Zambia) | 10 | 0.000 |
| 130. | .lu (Luxembourg) | 4 | 0.000 |
| 131. | .tk (Tokelau) | 4 | 0.000 |
| 132. | .int (International) | 7 | 0.000 |
| 133. | .vu (Vanuatu) | 5 | 0.000 |
| 134. | .sv (El Salvador) | 4 | 0.000 |
| 135. | .pr (Puerto Rico) | 4 | 0.000 |
| 136. | .sn (Senegal) | 5 | 0.000 |
| 137. | .kh (Cambodia) | 3 | 0.000 |
| 138. | .ag (Antigua and Barbuda) | 4 | 0.000 |
| 139. | .td (Chad) | 5 | 0.000 |
| 140. | .cu (Cuba) | 4 | 0.000 |
| 141. | .nc (New Caledonia (French)) | 2 | 0.000 |
| 142. | .ye (Yemen) | 5 | 0.000 |
| 143. | .tz (Tanzania) | 4 | 0.000 |
| 144. | .bw (Botswana) | 4 | 0.000 |
| 145. | .om (Oman) | 3 | 0.000 |
| 146. | .la (Laos) | 2 | 0.000 |
| 147. | .mz (Mozambique) | 3 | 0.000 |
| 148. | .tc (Turks and Caicos Islands) | 2 | 0.000 |
| 149. | .ug (Uganda) | 2 | 0.000 |
| 150. | .tg (Togo) | 2 | 0.000 |
| 151. | .mo (Macau) | 2 | 0.000 |
| 152. | .bi (Burundi) | 3 | 0.000 |
| 153. | .st (Saint Tome and Principe) | 2 | 0.000 |
| 154. | .np (Nepal) | 1 | 0.000 |
| 155. | .cf (Central African Republic) | 1 | 0.000 |
| 156. | .aw (Aruba) | 1 | 0.000 |
This report was generated on August 17, 2008 02:36.
Report time frame May 20, 2002 16:39 to August 17, 2008 02:35.