The Domain Report identifies the top origins of visitors to this site. This is determined by the suffix of their domain name. Use this information carefully as this is based on where their domain name is registered and may not always be an accurate identifier of the actual geographic location of this visitor. For example, while most .com domain names are from the United States, there are a growing number of .com domain names that exist outside the United States.
This report shows all results. This report is sorted by amount of bytes transferred.
| Domain Name | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | .net (Network) | 476303 | 35.586 |
| 2. | .com (Commercial) | 442713 | 31.368 |
| 3. | [unresolved numerical addresses] | 578201 | 16.066 |
| 4. | .au (Australia) | 11128 | 1.371 |
| 5. | .ca (Canada) | 14843 | 1.246 |
| 6. | .edu (USA Educational) | 10054 | 1.106 |
| 7. | .it (Italy) | 11714 | 1.027 |
| 8. | .uk (United Kingdom) | 7810 | 0.987 |
| 9. | .nl (Netherlands) | 9195 | 0.932 |
| 10. | .de (Germany) | 27435 | 0.716 |
| 11. | .tr (Turkey) | 6436 | 0.677 |
| 12. | .org (Non-Profit Making Organisations) | 10490 | 0.576 |
| 13. | .br (Brazil) | 14696 | 0.570 |
| 14. | .ro (Romania) | 2494 | 0.559 |
| 15. | .mx (Mexico) | 7059 | 0.453 |
| 16. | .ru (Russia) | 24890 | 0.436 |
| 17. | [unknown domain] | 7331 | 0.412 |
| 18. | .us (United States) | 3670 | 0.369 |
| 19. | .jp (Japan) | 12760 | 0.355 |
| 20. | .se (Sweden) | 2257 | 0.329 |
| 21. | .gr (Greece) | 2149 | 0.316 |
| 22. | .pl (Poland) | 6004 | 0.314 |
| 23. | .ar (Argentina) | 4618 | 0.290 |
| 24. | .pt (Portugal) | 1782 | 0.252 |
| 25. | .fr (France) | 4773 | 0.236 |
| 26. | .hu (Hungary) | 2507 | 0.226 |
| 27. | .es (Spain) | 2717 | 0.191 |
| 28. | .no (Norway) | 2184 | 0.186 |
| 29. | .be (Belgium) | 1879 | 0.151 |
| 30. | .il (Israel) | 3859 | 0.145 |
| 31. | .th (Thailand) | 2740 | 0.136 |
| 32. | .cz (Czech Republic) | 2734 | 0.119 |
| 33. | .my (Malaysia) | 2881 | 0.106 |
| 34. | .nz (New Zealand) | 1287 | 0.104 |
| 35. | .arpa (Old style Arpanet) | 1370 | 0.103 |
| 36. | .in (India) | 2894 | 0.103 |
| 37. | .za (South Africa) | 719 | 0.102 |
| 38. | .tw (Taiwan) | 2734 | 0.102 |
| 39. | .sg (Singapore) | 763 | 0.089 |
| 40. | .hr (Croatia) | 661 | 0.086 |
| 41. | .gov (USA Government) | 903 | 0.084 |
| 42. | .ch (Switzerland) | 1445 | 0.084 |
| 43. | .sk (Slovak Republic) | 1172 | 0.083 |
| 44. | .lt (Lithuania) | 1246 | 0.073 |
| 45. | .ee (Estonia) | 968 | 0.069 |
| 46. | .bg (Bulgaria) | 1191 | 0.069 |
| 47. | .dk (Denmark) | 1422 | 0.069 |
| 48. | .co (Colombia) | 1679 | 0.067 |
| 49. | .ua (Ukraine) | 4537 | 0.067 |
| 50. | .at (Austria) | 1361 | 0.064 |
| 51. | .fi (Finland) | 1316 | 0.060 |
| 52. | .id (Indonesia) | 923 | 0.055 |
| 53. | .sa (Saudi Arabia) | 1559 | 0.050 |
| 54. | .cn (China) | 2799 | 0.049 |
| 55. | .mil (USA Military) | 986 | 0.047 |
| 56. | .lv (Latvia) | 1919 | 0.044 |
| 57. | .tv (Tuvalu) | 275 | 0.042 |
| 58. | .kr (South Korea) | 964 | 0.035 |
| 59. | .vn (Vietnam) | 463 | 0.032 |
| 60. | .is (Iceland) | 225 | 0.029 |
| 61. | .cl (Chile) | 479 | 0.028 |
| 62. | .do (Dominican Republic) | 2645 | 0.025 |
| 63. | .md (Moldavia) | 6011 | 0.024 |
| 64. | .ie (Ireland) | 599 | 0.022 |
| 65. | .yu (Yugoslavia) | 331 | 0.020 |
| 66. | [domain not given] | 2153 | 0.018 |
| 67. | .nu (Niue) | 297 | 0.017 |
| 68. | .hk (Hong Kong) | 518 | 0.015 |
| 69. | .cr (Costa Rica) | 414 | 0.015 |
| 70. | .si (Slovenia) | 218 | 0.014 |
| 71. | .ae (United Arab Emirates) | 1055 | 0.014 |
| 72. | .pe (Peru) | 157 | 0.010 |
| 73. | .lu (Luxembourg) | 1813 | 0.010 |
| 74. | .ec (Ecuador) | 154 | 0.009 |
| 75. | .ph (Philippines) | 430 | 0.008 |
| 76. | .ir (Iran) | 137 | 0.007 |
| 77. | .eg (Egypt) | 129 | 0.007 |
| 78. | .pk (Pakistan) | 584 | 0.006 |
| 79. | .mt (Malta) | 60 | 0.006 |
| 80. | .ba (Bosnia-Herzegovina) | 123 | 0.006 |
| 81. | .uy (Uruguay) | 35 | 0.004 |
| 82. | .tt (Trinidad and Tobago) | 15 | 0.004 |
| 83. | .sc (Seychelles) | 328 | 0.004 |
| 84. | .py (Paraguay) | 33 | 0.004 |
| 85. | .ge (Georgia) | 34 | 0.004 |
| 86. | .kz (Kazakhstan) | 561 | 0.003 |
| 87. | .bz (Belize) | 164 | 0.003 |
| 88. | .az (Azerbaidjan) | 15 | 0.003 |
| 89. | .lb (Lebanon) | 60 | 0.003 |
| 90. | .mk (Macedonia) | 75 | 0.003 |
| 91. | .by (Belarus) | 109 | 0.003 |
| 92. | .gh (Ghana) | 94 | 0.002 |
| 93. | .ws (Samoa) | 35 | 0.002 |
| 94. | .cy (Cyprus) | 65 | 0.001 |
| 95. | .cc (Cocos (Keeling) Islands) | 176 | 0.001 |
| 96. | .mn (Mongolia) | 76 | 0.001 |
| 97. | .lk (Sri Lanka) | 582 | 0.001 |
| 98. | .ms (Montserrat) | 165 | 0.001 |
| 99. | .ma (Morocco) | 319 | 0.001 |
| 100. | .gt (Guatemala) | 107 | 0.001 |
| 101. | .ve (Venezuela) | 187 | 0.001 |
| 102. | .ag (Antigua and Barbuda) | 172 | 0.000 |
| 103. | .bm (Bermuda) | 39 | 0.000 |
| 104. | .jo (Jordan) | 45 | 0.000 |
| 105. | .to (Tonga) | 48 | 0.000 |
| 106. | .qa (Qatar) | 201 | 0.000 |
| 107. | .bt (Bhutan) | 45 | 0.000 |
| 108. | .ni (Nicaragua) | 59 | 0.000 |
| 109. | .bn (Brunei Darussalam) | 42 | 0.000 |
| 110. | .jm (Jamaica) | 13 | 0.000 |
| 111. | .bf (Burkina Faso) | 100 | 0.000 |
| 112. | .bo (Bolivia) | 27 | 0.000 |
| 113. | .fm (Micronesia) | 77 | 0.000 |
| 114. | .ci (Ivory Coast (Cote d'Ivoire)) | 23 | 0.000 |
| 115. | .ke (Kenya) | 33 | 0.000 |
| 116. | .rw (Rwanda) | 7 | 0.000 |
| 117. | .tj (Tadjikistan) | 6 | 0.000 |
| 118. | .su (Former USSR) | 29 | 0.000 |
| 119. | .fj (Fiji) | 17 | 0.000 |
| 120. | .zw (Zimbabwe) | 30 | 0.000 |
| 121. | .mv (Maldives) | 45 | 0.000 |
| 122. | .sy (Syria) | 29 | 0.000 |
| 123. | .gl (Greenland) | 4 | 0.000 |
| 124. | .kw (Kuwait) | 14 | 0.000 |
| 125. | .am (Armenia) | 25 | 0.000 |
| 126. | .dz (Algeria) | 25 | 0.000 |
| 127. | .hn (Honduras) | 12 | 0.000 |
| 128. | .al (Albania) | 5 | 0.000 |
| 129. | .ad (Andorra) | 19 | 0.000 |
| 130. | .ao (Angola) | 9 | 0.000 |
| 131. | .pa (Panama) | 4 | 0.000 |
| 132. | .bs (Bahamas) | 1 | 0.000 |
| 133. | .ng (Nigeria) | 1 | 0.000 |
| 134. | .cd (Democratic Republic of the Congo) | 9 | 0.000 |
| 135. | .kg (Kyrgyzstan) | 9 | 0.000 |
| 136. | .pg (Papua New Guinea) | 8 | 0.000 |
| 137. | .zm (Zambia) | 11 | 0.000 |
| 138. | .sv (El Salvador) | 9 | 0.000 |
| 139. | .tk (Tokelau) | 4 | 0.000 |
| 140. | .int (International) | 7 | 0.000 |
| 141. | .vu (Vanuatu) | 5 | 0.000 |
| 142. | .la (Laos) | 4 | 0.000 |
| 143. | .om (Oman) | 5 | 0.000 |
| 144. | .pr (Puerto Rico) | 4 | 0.000 |
| 145. | .sn (Senegal) | 5 | 0.000 |
| 146. | .kh (Cambodia) | 3 | 0.000 |
| 147. | .td (Chad) | 5 | 0.000 |
| 148. | .tg (Togo) | 4 | 0.000 |
| 149. | .cu (Cuba) | 4 | 0.000 |
| 150. | .nc (New Caledonia (French)) | 2 | 0.000 |
| 151. | .ug (Uganda) | 4 | 0.000 |
| 152. | .ye (Yemen) | 5 | 0.000 |
| 153. | .tz (Tanzania) | 4 | 0.000 |
| 154. | .bw (Botswana) | 4 | 0.000 |
| 155. | .mz (Mozambique) | 3 | 0.000 |
| 156. | .tc (Turks and Caicos Islands) | 2 | 0.000 |
| 157. | .mo (Macau) | 2 | 0.000 |
| 158. | .na (Namibia) | 2 | 0.000 |
| 159. | .bi (Burundi) | 3 | 0.000 |
| 160. | .li (Liechtenstein) | 2 | 0.000 |
| 161. | .st (Saint Tome and Principe) | 2 | 0.000 |
| 162. | .gy (Guyana) | 1 | 0.000 |
| 163. | .aw (Aruba) | 2 | 0.000 |
| 164. | .np (Nepal) | 1 | 0.000 |
| 165. | .cf (Central African Republic) | 1 | 0.000 |
This report was generated on January 17, 2010 01:11.
Report time frame May 20, 2002 16:39 to January 17, 2010 01:10.