The Weekly Report identifies the activity for each week within the report
time frame. Remember that one page hit can result in several server requests
as the images for each page are loaded.
Note: Depending on the
report time frame for this report the first and last week may not represent
a full seven day week, resulting in lower hits.

| Week beginning | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | July 25, 2010 | 456 | 0.52% |
| 2. | July 18, 2010 | 3,449 | 3.93% |
| 3. | July 11, 2010 | 2,963 | 3.38% |
| 4. | July 4, 2010 | 5,358 | 6.11% |
| 5. | June 27, 2010 | 3,755 | 4.28% |
| 6. | June 20, 2010 | 2,385 | 2.72% |
| 7. | June 13, 2010 | 2,801 | 3.19% |
| 8. | June 6, 2010 | 3,622 | 4.13% |
| 9. | May 30, 2010 | 3,336 | 3.80% |
| 10. | May 23, 2010 | 3,912 | 4.46% |
| 11. | May 16, 2010 | 2,766 | 3.15% |
| 12. | May 9, 2010 | 4,216 | 4.80% |
| 13. | May 2, 2010 | 3,669 | 4.18% |
| 14. | April 25, 2010 | 3,144 | 3.58% |
| 15. | April 18, 2010 | 3,491 | 3.98% |
| 16. | April 11, 2010 | 5,128 | 5.84% |
| 17. | April 4, 2010 | 2,382 | 2.71% |
| 18. | March 28, 2010 | 2,043 | 2.33% |
| 19. | March 21, 2010 | 3,324 | 3.79% |
| 20. | March 14, 2010 | 3,157 | 3.60% |
| 21. | March 7, 2010 | 3,509 | 4.00% |
| 22. | February 28, 2010 | 3,869 | 4.41% |
| 23. | February 21, 2010 | 2,976 | 3.39% |
| 24. | February 14, 2010 | 2,607 | 2.97% |
| 25. | February 7, 2010 | 3,797 | 4.33% |
| 26. | January 31, 2010 | 3,342 | 3.81% |
| 27. | January 24, 2010 | 2,306 | 2.63% |
Most active week beginning July 4, 2010 : 5,358 requests handled.
Weekly average: 3,250 requests handled.
This report was generated on July 27, 2010 08:00.
Report time frame January 26, 2010 06:10 to July 26, 2010 23:58.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |