The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 19 | 0.00% | 27,821 |
| 2. | 1B- 10B | 2 | 0.00% | 93 |
| 3. | 11B- 100B | 0 | 0.00% | 12 |
| 4. | 101B- 1kB | 21 | 0.01% | 19,054 |
| 5. | 1kB- 10kB | 215 | 0.76% | 154,780 |
| 6. | 10kB-100kB | 134 | 2.84% | 235,022 |
| 7. | 100kB- 1MB | 35 | 11.94% | 24,603 |
| 8. | 1MB- 10MB | 24 | 32.88% | 9,766 |
| 9. | 10MB-100MB | 3 | 51.57% | 483 |
This report was generated on February 5, 2012 10:32.
Report time frame September 13, 2011 10:27 to February 4, 2012 23:32.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |