The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests in the last 7 days | Percentage of bytes transferred in the last 7 days | Number of requests | |
|---|---|---|---|---|
| 1. | 0 | 14 | 0.00% | 8,584 |
| 2. | 1B- 10B | 0 | 0.00% | 0 |
| 3. | 11B- 100B | 0 | 0.00% | 5 |
| 4. | 101B- 1kB | 47 | 0.06% | 6,787 |
| 5. | 1kB- 10kB | 176 | 1.74% | 44,331 |
| 6. | 10kB-100kB | 61 | 3.48% | 18,826 |
| 7. | 100kB- 1MB | 16 | 16.74% | 6,609 |
| 8. | 1MB- 10MB | 20 | 77.98% | 2,488 |
| 9. | 10MB-100MB | 0 | 0.00% | 133 |
This report was generated on July 27, 2010 08:00.
Report time frame July 10, 2010 03:35 to July 26, 2010 23:25.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |