The File Size Report categorizes the size of the file being requested. This can be useful in optimizing site performance. (Remember that on a 28.8Kps modem, it will take on average of 40 seconds to download 100Kb of data.)

| File Size | Number of requests | Percentage of the bytes | |
|---|---|---|---|
| 1. | 0 | 100,459 | 0.00% |
| 2. | 1b- 10b | 867 | 0.00% |
| 3. | 11b- 100b | 349 | 0.00% |
| 4. | 101b- 1kb | 266,615 | 0.41% |
| 5. | 1kb- 10kb | 654,501 | 3.43% |
| 6. | 10kb-100kb | 157,126 | 7.58% |
| 7. | 100kb- 1Mb | 83,449 | 58.75% |
| 8. | 1Mb- 10Mb | 9,110 | 29.58% |
| 9. | 10Mb-100Mb | 8 | 0.24% |
This report was generated on August 24, 2008 03:44.
Report time frame August 1, 2007 02:25 to August 24, 2008 03:44.