The Quarter-Hour Summary shows an overview of site activity over the course of a day, broken down into fifteen-minute intervals. If your report has enough traffic this will give you a detailed graph of your site's load throughout the day.

| Quarter-Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | 00:00 | 985 | 1.12% |
| 2. | 00:15 | 427 | 0.49% |
| 3. | 00:30 | 1,060 | 1.21% |
| 4. | 00:45 | 811 | 0.92% |
| 5. | 01:00 | 791 | 0.90% |
| 6. | 01:15 | 666 | 0.76% |
| 7. | 01:30 | 576 | 0.66% |
| 8. | 01:45 | 782 | 0.89% |
| 9. | 02:00 | 838 | 0.95% |
| 10. | 02:15 | 559 | 0.64% |
| 11. | 02:30 | 754 | 0.86% |
| 12. | 02:45 | 606 | 0.69% |
| 13. | 03:00 | 544 | 0.62% |
| 14. | 03:15 | 550 | 0.63% |
| 15. | 03:30 | 753 | 0.86% |
| 16. | 03:45 | 672 | 0.77% |
| 17. | 04:00 | 427 | 0.49% |
| 18. | 04:15 | 523 | 0.60% |
| 19. | 04:30 | 726 | 0.83% |
| 20. | 04:45 | 581 | 0.66% |
| 21. | 05:00 | 788 | 0.90% |
| 22. | 05:15 | 610 | 0.69% |
| 23. | 05:30 | 504 | 0.57% |
| 24. | 05:45 | 1,342 | 1.53% |
| 25. | 06:00 | 599 | 0.68% |
| 26. | 06:15 | 488 | 0.56% |
| 27. | 06:30 | 849 | 0.97% |
| 28. | 06:45 | 819 | 0.93% |
| 29. | 07:00 | 841 | 0.96% |
| 30. | 07:15 | 849 | 0.97% |
| 31. | 07:30 | 525 | 0.60% |
| 32. | 07:45 | 903 | 1.03% |
| 33. | 08:00 | 663 | 0.76% |
| 34. | 08:15 | 830 | 0.95% |
| 35. | 08:30 | 530 | 0.60% |
| 36. | 08:45 | 924 | 1.05% |
| 37. | 09:00 | 851 | 0.97% |
| 38. | 09:15 | 1,339 | 1.53% |
| 39. | 09:30 | 1,161 | 1.32% |
| 40. | 09:45 | 1,717 | 1.96% |
| 41. | 10:00 | 1,144 | 1.30% |
| 42. | 10:15 | 928 | 1.06% |
| 43. | 10:30 | 1,056 | 1.20% |
| 44. | 10:45 | 1,273 | 1.45% |
| 45. | 11:00 | 1,096 | 1.25% |
| 46. | 11:15 | 1,185 | 1.35% |
| 47. | 11:30 | 1,155 | 1.32% |
| 48. | 11:45 | 1,081 | 1.23% |
| 49. | 12:00 | 789 | 0.90% |
| 50. | 12:15 | 758 | 0.86% |
| 51. | 12:30 | 1,070 | 1.22% |
| 52. | 12:45 | 1,023 | 1.17% |
| 53. | 13:00 | 1,127 | 1.28% |
| 54. | 13:15 | 1,213 | 1.38% |
| 55. | 13:30 | 881 | 1.00% |
| 56. | 13:45 | 1,224 | 1.40% |
| 57. | 14:00 | 1,462 | 1.67% |
| 58. | 14:15 | 950 | 1.08% |
| 59. | 14:30 | 1,132 | 1.29% |
| 60. | 14:45 | 923 | 1.05% |
| 61. | 15:00 | 759 | 0.86% |
| 62. | 15:15 | 1,029 | 1.17% |
| 63. | 15:30 | 1,063 | 1.21% |
| 64. | 15:45 | 1,578 | 1.80% |
| 65. | 16:00 | 640 | 0.73% |
| 66. | 16:15 | 1,158 | 1.32% |
| 67. | 16:30 | 1,005 | 1.15% |
| 68. | 16:45 | 883 | 1.01% |
| 69. | 17:00 | 1,185 | 1.35% |
| 70. | 17:15 | 820 | 0.93% |
| 71. | 17:30 | 469 | 0.53% |
| 72. | 17:45 | 1,216 | 1.39% |
| 73. | 18:00 | 1,046 | 1.19% |
| 74. | 18:15 | 1,019 | 1.16% |
| 75. | 18:30 | 650 | 0.74% |
| 76. | 18:45 | 958 | 1.09% |
| 77. | 19:00 | 972 | 1.11% |
| 78. | 19:15 | 1,089 | 1.24% |
| 79. | 19:30 | 1,269 | 1.45% |
| 80. | 19:45 | 1,222 | 1.39% |
| 81. | 20:00 | 1,218 | 1.39% |
| 82. | 20:15 | 986 | 1.12% |
| 83. | 20:30 | 929 | 1.06% |
| 84. | 20:45 | 1,613 | 1.84% |
| 85. | 21:00 | 1,130 | 1.29% |
| 86. | 21:15 | 844 | 0.96% |
| 87. | 21:30 | 749 | 0.85% |
| 88. | 21:45 | 1,190 | 1.36% |
| 89. | 22:00 | 845 | 0.96% |
| 90. | 22:15 | 909 | 1.04% |
| 91. | 22:30 | 595 | 0.68% |
| 92. | 22:45 | 1,178 | 1.34% |
| 93. | 23:00 | 597 | 0.68% |
| 94. | 23:15 | 829 | 0.94% |
| 95. | 23:30 | 1,031 | 1.18% |
| 96. | 23:45 | 857 | 0.98% |
This report was generated on July 27, 2010 08:00.
Report time frame January 26, 2010 06:10 to July 26, 2010 23:58.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |