Website statistics for [debrativens.com]

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsPercentage of the requests
1.Jul 26, 2010 23:1550.01%
2.Jul 26, 2010 23:0000.00%
3.Jul 26, 2010 22:4510.00%
4.Jul 26, 2010 22:3040.01%
5.Jul 26, 2010 22:1500.00%
6.Jul 26, 2010 22:0000.00%
7.Jul 26, 2010 21:4510.00%
8.Jul 26, 2010 21:3000.00%
9.Jul 26, 2010 21:1510.00%
10.Jul 26, 2010 21:0000.00%
11.Jul 26, 2010 20:4510.00%
12.Jul 26, 2010 20:3000.00%
13.Jul 26, 2010 20:1500.00%
14.Jul 26, 2010 20:0000.00%
15.Jul 26, 2010 19:4500.00%
16.Jul 26, 2010 19:3010.00%
17.Jul 26, 2010 19:1500.00%
18.Jul 26, 2010 19:0000.00%
19.Jul 26, 2010 18:4520.00%
20.Jul 26, 2010 18:3000.00%
21.Jul 26, 2010 18:1500.00%
22.Jul 26, 2010 18:0000.00%
23.Jul 26, 2010 17:4530.00%
24.Jul 26, 2010 17:3000.00%
25.Jul 26, 2010 17:1520.00%
26.Jul 26, 2010 17:0000.00%
27.Jul 26, 2010 16:4500.00%
28.Jul 26, 2010 16:3000.00%
29.Jul 26, 2010 16:1540.01%
30.Jul 26, 2010 16:00490.06%
31.Jul 26, 2010 15:45480.06%
32.Jul 26, 2010 15:3020.00%
33.Jul 26, 2010 15:1500.00%
34.Jul 26, 2010 15:00540.06%
35.Jul 26, 2010 14:4510.00%
36.Jul 26, 2010 14:3000.00%
37.Jul 26, 2010 14:15260.03%
38.Jul 26, 2010 14:0010.00%
39.Jul 26, 2010 13:4510.00%
40.Jul 26, 2010 13:3020.00%
41.Jul 26, 2010 13:1500.00%
42.Jul 26, 2010 13:0010.00%
43.Jul 26, 2010 12:4500.00%
44.Jul 26, 2010 12:3010.00%
45.Jul 26, 2010 12:1510.00%
46.Jul 26, 2010 12:0030.00%
47.Jul 26, 2010 11:4510.00%
48.Jul 26, 2010 11:3050.01%
49.Jul 26, 2010 11:1510.00%
50.Jul 26, 2010 11:0000.00%
51.Jul 26, 2010 10:4560.01%
52.Jul 26, 2010 10:3000.00%
53.Jul 26, 2010 10:1500.00%
54.Jul 26, 2010 10:0010.00%
55.Jul 26, 2010 09:4500.00%
56.Jul 26, 2010 09:3010.00%
57.Jul 26, 2010 09:1510.00%
58.Jul 26, 2010 09:0040.01%
59.Jul 26, 2010 08:4520.00%
60.Jul 26, 2010 08:3030.00%
61.Jul 26, 2010 08:1530.00%
62.Jul 26, 2010 08:0020.00%
63.Jul 26, 2010 07:4520.00%
64.Jul 26, 2010 07:3000.00%
65.Jul 26, 2010 07:1520.00%
66.Jul 26, 2010 07:0030.00%
67.Jul 26, 2010 06:4520.00%
68.Jul 26, 2010 06:3020.00%
69.Jul 26, 2010 06:1510.00%
70.Jul 26, 2010 06:0000.00%
71.Jul 26, 2010 05:4550.01%
72.Jul 26, 2010 05:3020.00%
73.Jul 26, 2010 05:1520.00%
74.Jul 26, 2010 05:0010.00%
75.Jul 26, 2010 04:4500.00%
76.Jul 26, 2010 04:3000.00%
77.Jul 26, 2010 04:1530.00%
78.Jul 26, 2010 04:0000.00%
79.Jul 26, 2010 03:4510.00%
80.Jul 26, 2010 03:3010.00%
81.Jul 26, 2010 03:1510.00%
82.Jul 26, 2010 03:0020.00%
83.Jul 26, 2010 02:4550.01%
84.Jul 26, 2010 02:3000.00%
85.Jul 26, 2010 02:1530.00%
86.Jul 26, 2010 02:0050.01%
87.Jul 26, 2010 01:4580.01%
88.Jul 26, 2010 01:30100.01%
89.Jul 26, 2010 01:1540.01%
90.Jul 26, 2010 01:00140.02%
91.Jul 26, 2010 00:4530.00%
92.Jul 26, 2010 00:3020.00%
93.Jul 26, 2010 00:1520.00%
94.Jul 26, 2010 00:0030.00%
95.Jul 25, 2010 23:4570.01%
96.Jul 25, 2010 23:3010.00%

Most active quarter-hour Apr 15, 2010 00:30 : 538 requests handled.

Average quarter-hour: 5 requests handled.



This report was generated on July 27, 2010 08:00.
Report time frame January 26, 2010 06:10 to July 26, 2010 23:58.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21