Website statistics for [debrativens.com]

 

  Quarter-Hour Report  

The Quarter-Hour Report identifies the level of activity for each 15-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Quarter-Hour Report: Number of requests by Quarter-Hour.


Quarter-HourNumber of requestsPercentage of the requests
1.Feb 4, 2012 23:3010.00%
2.Feb 4, 2012 23:1520.00%
3.Feb 4, 2012 23:00500.01%
4.Feb 4, 2012 22:4500.00%
5.Feb 4, 2012 22:3020.00%
6.Feb 4, 2012 22:1500.00%
7.Feb 4, 2012 22:0020.00%
8.Feb 4, 2012 21:4500.00%
9.Feb 4, 2012 21:3030.00%
10.Feb 4, 2012 21:1550.00%
11.Feb 4, 2012 21:0010.00%
12.Feb 4, 2012 20:4510.00%
13.Feb 4, 2012 20:3010.00%
14.Feb 4, 2012 20:1510.00%
15.Feb 4, 2012 20:0000.00%
16.Feb 4, 2012 19:4500.00%
17.Feb 4, 2012 19:3030.00%
18.Feb 4, 2012 19:1520.00%
19.Feb 4, 2012 19:0010.00%
20.Feb 4, 2012 18:4520.00%
21.Feb 4, 2012 18:3000.00%
22.Feb 4, 2012 18:1500.00%
23.Feb 4, 2012 18:0000.00%
24.Feb 4, 2012 17:4510.00%
25.Feb 4, 2012 17:3000.00%
26.Feb 4, 2012 17:1500.00%
27.Feb 4, 2012 17:0010.00%
28.Feb 4, 2012 16:4510.00%
29.Feb 4, 2012 16:30510.01%
30.Feb 4, 2012 16:1560.00%
31.Feb 4, 2012 16:0060.00%
32.Feb 4, 2012 15:45480.01%
33.Feb 4, 2012 15:3030.00%
34.Feb 4, 2012 15:1500.00%
35.Feb 4, 2012 15:0000.00%
36.Feb 4, 2012 14:4500.00%
37.Feb 4, 2012 14:3030.00%
38.Feb 4, 2012 14:1500.00%
39.Feb 4, 2012 14:0000.00%
40.Feb 4, 2012 13:4500.00%
41.Feb 4, 2012 13:3010.00%
42.Feb 4, 2012 13:1510.00%
43.Feb 4, 2012 13:0000.00%
44.Feb 4, 2012 12:4520.00%
45.Feb 4, 2012 12:30150.00%
46.Feb 4, 2012 12:151710.04%
47.Feb 4, 2012 12:0000.00%
48.Feb 4, 2012 11:4510.00%
49.Feb 4, 2012 11:3000.00%
50.Feb 4, 2012 11:1510.00%
51.Feb 4, 2012 11:0010.00%
52.Feb 4, 2012 10:4500.00%
53.Feb 4, 2012 10:3010.00%
54.Feb 4, 2012 10:1520.00%
55.Feb 4, 2012 10:0000.00%
56.Feb 4, 2012 09:4530.00%
57.Feb 4, 2012 09:30120.00%
58.Feb 4, 2012 09:1520.00%
59.Feb 4, 2012 09:0040.00%
60.Feb 4, 2012 08:4540.00%
61.Feb 4, 2012 08:3010.00%
62.Feb 4, 2012 08:1500.00%
63.Feb 4, 2012 08:0000.00%
64.Feb 4, 2012 07:4510.00%
65.Feb 4, 2012 07:3000.00%
66.Feb 4, 2012 07:1510.00%
67.Feb 4, 2012 07:0000.00%
68.Feb 4, 2012 06:4510.00%
69.Feb 4, 2012 06:3060.00%
70.Feb 4, 2012 06:1500.00%
71.Feb 4, 2012 06:0010.00%
72.Feb 4, 2012 05:4520.00%
73.Feb 4, 2012 05:3010.00%
74.Feb 4, 2012 05:1500.00%
75.Feb 4, 2012 05:0010.00%
76.Feb 4, 2012 04:4520.00%
77.Feb 4, 2012 04:3010.00%
78.Feb 4, 2012 04:1510.00%
79.Feb 4, 2012 04:0010.00%
80.Feb 4, 2012 03:4500.00%
81.Feb 4, 2012 03:3010.00%
82.Feb 4, 2012 03:1520.00%
83.Feb 4, 2012 03:0010.00%
84.Feb 4, 2012 02:4500.00%
85.Feb 4, 2012 02:3000.00%
86.Feb 4, 2012 02:1500.00%
87.Feb 4, 2012 02:0000.00%
88.Feb 4, 2012 01:4510.00%
89.Feb 4, 2012 01:3020.00%
90.Feb 4, 2012 01:1510.00%
91.Feb 4, 2012 01:0000.00%
92.Feb 4, 2012 00:4500.00%
93.Feb 4, 2012 00:3010.00%
94.Feb 4, 2012 00:1540.00%
95.Feb 4, 2012 00:0020.00%
96.Feb 3, 2012 23:4520.00%

Most active quarter-hour Feb 17, 2011 22:00 : 1,064 requests handled.

Average quarter-hour: 7 requests handled.



This report was generated on February 5, 2012 10:32.
Report time frame January 26, 2010 06:10 to February 4, 2012 23:32.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21