The Quarterly Report shows total activity on your site for each quarter of a
year. Remember that each page hit can result in several server requests as the
images for each page are loaded.
Note: Most likely, the first and
last quarters will not represent a complete quarter's worth of data, resulting
in lower hits.

| Quarter | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Q1 2012 | 6,243 | 1.32% |
| 2. | Q4 2011 | 32,897 | 6.97% |
| 3. | Q3 2011 | 36,737 | 7.79% |
| 4. | Q2 2011 | 31,580 | 6.70% |
| 5. | Q1 2011 | 51,643 | 10.95% |
| 6. | Q4 2010 | 197,121 | 41.80% |
| 7. | Q3 2010 | 42,008 | 8.91% |
| 8. | Q2 2010 | 43,346 | 9.19% |
| 9. | Q1 2010 | 30,059 | 6.37% |
Most active quarter Q4 2010 : 197,121 requests handled.
Quarterly average: 52,403 requests handled.
This report was generated on February 5, 2012 10:32.
Report time frame January 26, 2010 06:10 to February 4, 2012 23:32.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |