The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Jul 26, 2010 23:00 - 23:59 | 5 | 0.01% |
| 2. | Jul 26, 2010 22:00 - 22:59 | 5 | 0.01% |
| 3. | Jul 26, 2010 21:00 - 21:59 | 2 | 0.00% |
| 4. | Jul 26, 2010 20:00 - 20:59 | 1 | 0.00% |
| 5. | Jul 26, 2010 19:00 - 19:59 | 1 | 0.00% |
| 6. | Jul 26, 2010 18:00 - 18:59 | 2 | 0.00% |
| 7. | Jul 26, 2010 17:00 - 17:59 | 5 | 0.01% |
| 8. | Jul 26, 2010 16:00 - 16:59 | 53 | 0.06% |
| 9. | Jul 26, 2010 15:00 - 15:59 | 104 | 0.12% |
| 10. | Jul 26, 2010 14:00 - 14:59 | 28 | 0.03% |
| 11. | Jul 26, 2010 13:00 - 13:59 | 4 | 0.01% |
| 12. | Jul 26, 2010 12:00 - 12:59 | 5 | 0.01% |
| 13. | Jul 26, 2010 11:00 - 11:59 | 7 | 0.01% |
| 14. | Jul 26, 2010 10:00 - 10:59 | 7 | 0.01% |
| 15. | Jul 26, 2010 09:00 - 09:59 | 6 | 0.01% |
| 16. | Jul 26, 2010 08:00 - 08:59 | 10 | 0.01% |
| 17. | Jul 26, 2010 07:00 - 07:59 | 7 | 0.01% |
| 18. | Jul 26, 2010 06:00 - 06:59 | 5 | 0.01% |
| 19. | Jul 26, 2010 05:00 - 05:59 | 10 | 0.01% |
| 20. | Jul 26, 2010 04:00 - 04:59 | 3 | 0.00% |
| 21. | Jul 26, 2010 03:00 - 03:59 | 5 | 0.01% |
| 22. | Jul 26, 2010 02:00 - 02:59 | 13 | 0.01% |
| 23. | Jul 26, 2010 01:00 - 01:59 | 36 | 0.04% |
| 24. | Jul 26, 2010 00:00 - 00:59 | 10 | 0.01% |
| 25. | Jul 25, 2010 23:00 - 23:59 | 13 | 0.01% |
| 26. | Jul 25, 2010 22:00 - 22:59 | 13 | 0.01% |
| 27. | Jul 25, 2010 21:00 - 21:59 | 7 | 0.01% |
| 28. | Jul 25, 2010 20:00 - 20:59 | 2 | 0.00% |
| 29. | Jul 25, 2010 19:00 - 19:59 | 0 | 0.00% |
| 30. | Jul 25, 2010 18:00 - 18:59 | 6 | 0.01% |
| 31. | Jul 25, 2010 17:00 - 17:59 | 3 | 0.00% |
| 32. | Jul 25, 2010 16:00 - 16:59 | 4 | 0.01% |
| 33. | Jul 25, 2010 15:00 - 15:59 | 6 | 0.01% |
| 34. | Jul 25, 2010 14:00 - 14:59 | 5 | 0.01% |
| 35. | Jul 25, 2010 13:00 - 13:59 | 21 | 0.02% |
| 36. | Jul 25, 2010 12:00 - 12:59 | 2 | 0.00% |
| 37. | Jul 25, 2010 11:00 - 11:59 | 3 | 0.00% |
| 38. | Jul 25, 2010 10:00 - 10:59 | 4 | 0.01% |
| 39. | Jul 25, 2010 09:00 - 09:59 | 1 | 0.00% |
| 40. | Jul 25, 2010 08:00 - 08:59 | 3 | 0.00% |
| 41. | Jul 25, 2010 07:00 - 07:59 | 7 | 0.01% |
| 42. | Jul 25, 2010 06:00 - 06:59 | 6 | 0.01% |
| 43. | Jul 25, 2010 05:00 - 05:59 | 2 | 0.00% |
| 44. | Jul 25, 2010 04:00 - 04:59 | 6 | 0.01% |
| 45. | Jul 25, 2010 03:00 - 03:59 | 2 | 0.00% |
| 46. | Jul 25, 2010 02:00 - 02:59 | 3 | 0.00% |
| 47. | Jul 25, 2010 01:00 - 01:59 | 0 | 0.00% |
| 48. | Jul 25, 2010 00:00 - 00:59 | 3 | 0.00% |
| 49. | Jul 24, 2010 23:00 - 23:59 | 98 | 0.11% |
| 50. | Jul 24, 2010 22:00 - 22:59 | 55 | 0.06% |
| 51. | Jul 24, 2010 21:00 - 21:59 | 4 | 0.01% |
| 52. | Jul 24, 2010 20:00 - 20:59 | 153 | 0.17% |
| 53. | Jul 24, 2010 19:00 - 19:59 | 54 | 0.06% |
| 54. | Jul 24, 2010 18:00 - 18:59 | 58 | 0.07% |
| 55. | Jul 24, 2010 17:00 - 17:59 | 2 | 0.00% |
| 56. | Jul 24, 2010 16:00 - 16:59 | 3 | 0.00% |
| 57. | Jul 24, 2010 15:00 - 15:59 | 63 | 0.07% |
| 58. | Jul 24, 2010 14:00 - 14:59 | 0 | 0.00% |
| 59. | Jul 24, 2010 13:00 - 13:59 | 63 | 0.07% |
| 60. | Jul 24, 2010 12:00 - 12:59 | 9 | 0.01% |
| 61. | Jul 24, 2010 11:00 - 11:59 | 57 | 0.07% |
| 62. | Jul 24, 2010 10:00 - 10:59 | 7 | 0.01% |
| 63. | Jul 24, 2010 09:00 - 09:59 | 2 | 0.00% |
| 64. | Jul 24, 2010 08:00 - 08:59 | 0 | 0.00% |
| 65. | Jul 24, 2010 07:00 - 07:59 | 4 | 0.01% |
| 66. | Jul 24, 2010 06:00 - 06:59 | 3 | 0.00% |
| 67. | Jul 24, 2010 05:00 - 05:59 | 3 | 0.00% |
| 68. | Jul 24, 2010 04:00 - 04:59 | 56 | 0.06% |
| 69. | Jul 24, 2010 03:00 - 03:59 | 4 | 0.01% |
| 70. | Jul 24, 2010 02:00 - 02:59 | 4 | 0.01% |
| 71. | Jul 24, 2010 01:00 - 01:59 | 4 | 0.01% |
| 72. | Jul 24, 2010 00:00 - 00:59 | 3 | 0.00% |
Most active hour Apr 15, 2010 00:00 - 00:59 : 643 requests handled.
Hourly average: 17 requests handled.
This report was generated on July 27, 2010 08:00.
Report time frame January 26, 2010 06:10 to July 26, 2010 23:58.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |