The Hourly Report identifies the level of activity for each hour within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Hour | Number of requests | Number of page requests | |
|---|---|---|---|
| 1. | Aug 24, 2008 03:00 - 03:59 | 25 | 6 |
| 2. | Aug 24, 2008 02:00 - 02:59 | 28 | 7 |
| 3. | Aug 24, 2008 01:00 - 01:59 | 41 | 14 |
| 4. | Aug 24, 2008 00:00 - 00:59 | 24 | 1 |
| 5. | Aug 23, 2008 23:00 - 23:59 | 30 | 4 |
| 6. | Aug 23, 2008 22:00 - 22:59 | 37 | 5 |
| 7. | Aug 23, 2008 21:00 - 21:59 | 30 | 1 |
| 8. | Aug 23, 2008 20:00 - 20:59 | 51 | 16 |
| 9. | Aug 23, 2008 19:00 - 19:59 | 49 | 12 |
| 10. | Aug 23, 2008 18:00 - 18:59 | 30 | 2 |
| 11. | Aug 23, 2008 17:00 - 17:59 | 33 | 5 |
| 12. | Aug 23, 2008 16:00 - 16:59 | 34 | 4 |
| 13. | Aug 23, 2008 15:00 - 15:59 | 58 | 12 |
| 14. | Aug 23, 2008 14:00 - 14:59 | 40 | 9 |
| 15. | Aug 23, 2008 13:00 - 13:59 | 107 | 15 |
| 16. | Aug 23, 2008 12:00 - 12:59 | 57 | 7 |
| 17. | Aug 23, 2008 11:00 - 11:59 | 53 | 11 |
| 18. | Aug 23, 2008 10:00 - 10:59 | 46 | 11 |
| 19. | Aug 23, 2008 09:00 - 09:59 | 34 | 4 |
| 20. | Aug 23, 2008 08:00 - 08:59 | 59 | 16 |
| 21. | Aug 23, 2008 07:00 - 07:59 | 59 | 17 |
| 22. | Aug 23, 2008 06:00 - 06:59 | 57 | 12 |
| 23. | Aug 23, 2008 05:00 - 05:59 | 47 | 9 |
| 24. | Aug 23, 2008 04:00 - 04:59 | 39 | 3 |
| 25. | Aug 23, 2008 03:00 - 03:59 | 48 | 6 |
| 26. | Aug 23, 2008 02:00 - 02:59 | 53 | 10 |
| 27. | Aug 23, 2008 01:00 - 01:59 | 44 | 3 |
| 28. | Aug 23, 2008 00:00 - 00:59 | 47 | 3 |
| 29. | Aug 22, 2008 23:00 - 23:59 | 60 | 8 |
| 30. | Aug 22, 2008 22:00 - 22:59 | 109 | 4 |
| 31. | Aug 22, 2008 21:00 - 21:59 | 71 | 15 |
| 32. | Aug 22, 2008 20:00 - 20:59 | 71 | 17 |
| 33. | Aug 22, 2008 19:00 - 19:59 | 65 | 11 |
| 34. | Aug 22, 2008 18:00 - 18:59 | 82 | 21 |
| 35. | Aug 22, 2008 17:00 - 17:59 | 60 | 9 |
| 36. | Aug 22, 2008 16:00 - 16:59 | 122 | 14 |
| 37. | Aug 22, 2008 15:00 - 15:59 | 148 | 14 |
| 38. | Aug 22, 2008 14:00 - 14:59 | 90 | 34 |
| 39. | Aug 22, 2008 13:00 - 13:59 | 67 | 13 |
| 40. | Aug 22, 2008 12:00 - 12:59 | 70 | 17 |
| 41. | Aug 22, 2008 11:00 - 11:59 | 88 | 27 |
| 42. | Aug 22, 2008 10:00 - 10:59 | 130 | 13 |
| 43. | Aug 22, 2008 09:00 - 09:59 | 52 | 7 |
| 44. | Aug 22, 2008 08:00 - 08:59 | 59 | 4 |
| 45. | Aug 22, 2008 07:00 - 07:59 | 64 | 7 |
| 46. | Aug 22, 2008 06:00 - 06:59 | 69 | 11 |
| 47. | Aug 22, 2008 05:00 - 05:59 | 59 | 6 |
| 48. | Aug 22, 2008 04:00 - 04:59 | 58 | 5 |
| 49. | Aug 22, 2008 03:00 - 03:59 | 58 | 9 |
| 50. | Aug 22, 2008 02:00 - 02:59 | 66 | 15 |
| 51. | Aug 22, 2008 01:00 - 01:59 | 105 | 47 |
| 52. | Aug 22, 2008 00:00 - 00:59 | 84 | 34 |
| 53. | Aug 21, 2008 23:00 - 23:59 | 78 | 25 |
| 54. | Aug 21, 2008 22:00 - 22:59 | 74 | 26 |
| 55. | Aug 21, 2008 21:00 - 21:59 | 72 | 20 |
| 56. | Aug 21, 2008 20:00 - 20:59 | 66 | 13 |
| 57. | Aug 21, 2008 19:00 - 19:59 | 65 | 11 |
| 58. | Aug 21, 2008 18:00 - 18:59 | 215 | 32 |
| 59. | Aug 21, 2008 17:00 - 17:59 | 76 | 28 |
| 60. | Aug 21, 2008 16:00 - 16:59 | 95 | 8 |
| 61. | Aug 21, 2008 15:00 - 15:59 | 92 | 27 |
| 62. | Aug 21, 2008 14:00 - 14:59 | 114 | 36 |
| 63. | Aug 21, 2008 13:00 - 13:59 | 54 | 5 |
| 64. | Aug 21, 2008 12:00 - 12:59 | 53 | 6 |
| 65. | Aug 21, 2008 11:00 - 11:59 | 78 | 23 |
| 66. | Aug 21, 2008 10:00 - 10:59 | 246 | 22 |
| 67. | Aug 21, 2008 09:00 - 09:59 | 64 | 9 |
| 68. | Aug 21, 2008 08:00 - 08:59 | 58 | 6 |
| 69. | Aug 21, 2008 07:00 - 07:59 | 81 | 12 |
| 70. | Aug 21, 2008 06:00 - 06:59 | 62 | 8 |
| 71. | Aug 21, 2008 05:00 - 05:59 | 66 | 11 |
| 72. | Aug 21, 2008 04:00 - 04:59 | 77 | 14 |
Most active hour Mar 5, 2006 01:00 - 01:59 : 1,938 pages sent.
Hourly average: 12 pages sent. 68 requests handled.
This report was generated on August 24, 2008 03:44.
Report time frame November 1, 2001 12:36 to August 24, 2008 03:44.