The General Summary provides a quick overview of the general statistics for the entire web site during the report time frame.
| General Summary | ||
|---|---|---|
| 1. | Host name | [debrativens.com] |
| 2. | Host URL | / |
| 3. | Program start time | Jul 27, 2010 08:00 |
| 4. | Time of first request | Jan 26, 2010 06:10 |
| 5. | Time of last request | Jul 26, 2010 23:58 |
| 6. | Time last 7 days lasts until | Jul 27, 2010 08:00 |
| 7. | Successful server requests | 87,763 Requests |
| 8. | Successful requests in last 7 days | 2,821 Requests |
| 9. | Redirected requests | 4 Requests |
| 10. | Redirected requests in last 7 days | 0 Requests |
| 11. | Total data transferred | 8.996 GB |
| 12. | Total data transferred in last 7 days | 262.382 MB |
This report was generated on July 27, 2010 08:00.
Report time frame January 26, 2010 06:10 to July 26, 2010 23:58.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |