Website statistics for [debrativens.com]

 

  Five-Minute Report  

The Five-Minute Report identifies the level of activity for each 5-minute interval within the report timeframe. Remember that one page hit can result in several server requests as the images for each page are loaded.


Five-Minute Report: Number of requests by Five-Minute Interval.


Five-Minute IntervalNumber of requestsPercentage of the requests
1.Jul 26, 2010 23:2520.00%
2.Jul 26, 2010 23:2010.00%
3.Jul 26, 2010 23:1520.00%
4.Jul 26, 2010 23:1000.00%
5.Jul 26, 2010 23:0500.00%
6.Jul 26, 2010 23:0000.00%
7.Jul 26, 2010 22:5500.00%
8.Jul 26, 2010 22:5010.00%
9.Jul 26, 2010 22:4500.00%
10.Jul 26, 2010 22:4000.00%
11.Jul 26, 2010 22:3500.00%
12.Jul 26, 2010 22:3040.01%
13.Jul 26, 2010 22:2500.00%
14.Jul 26, 2010 22:2000.00%
15.Jul 26, 2010 22:1500.00%
16.Jul 26, 2010 22:1000.00%
17.Jul 26, 2010 22:0500.00%
18.Jul 26, 2010 22:0000.00%
19.Jul 26, 2010 21:5500.00%
20.Jul 26, 2010 21:5000.00%
21.Jul 26, 2010 21:4510.00%
22.Jul 26, 2010 21:4000.00%
23.Jul 26, 2010 21:3500.00%
24.Jul 26, 2010 21:3000.00%
25.Jul 26, 2010 21:2500.00%
26.Jul 26, 2010 21:2010.00%
27.Jul 26, 2010 21:1500.00%
28.Jul 26, 2010 21:1000.00%
29.Jul 26, 2010 21:0500.00%
30.Jul 26, 2010 21:0000.00%
31.Jul 26, 2010 20:5500.00%
32.Jul 26, 2010 20:5010.00%
33.Jul 26, 2010 20:4500.00%
34.Jul 26, 2010 20:4000.00%
35.Jul 26, 2010 20:3500.00%
36.Jul 26, 2010 20:3000.00%
37.Jul 26, 2010 20:2500.00%
38.Jul 26, 2010 20:2000.00%
39.Jul 26, 2010 20:1500.00%
40.Jul 26, 2010 20:1000.00%
41.Jul 26, 2010 20:0500.00%
42.Jul 26, 2010 20:0000.00%
43.Jul 26, 2010 19:5500.00%
44.Jul 26, 2010 19:5000.00%
45.Jul 26, 2010 19:4500.00%
46.Jul 26, 2010 19:4000.00%
47.Jul 26, 2010 19:3500.00%
48.Jul 26, 2010 19:3010.00%
49.Jul 26, 2010 19:2500.00%
50.Jul 26, 2010 19:2000.00%
51.Jul 26, 2010 19:1500.00%
52.Jul 26, 2010 19:1000.00%
53.Jul 26, 2010 19:0500.00%
54.Jul 26, 2010 19:0000.00%
55.Jul 26, 2010 18:5500.00%
56.Jul 26, 2010 18:5010.00%
57.Jul 26, 2010 18:4510.00%
58.Jul 26, 2010 18:4000.00%
59.Jul 26, 2010 18:3500.00%
60.Jul 26, 2010 18:3000.00%
61.Jul 26, 2010 18:2500.00%
62.Jul 26, 2010 18:2000.00%
63.Jul 26, 2010 18:1500.00%
64.Jul 26, 2010 18:1000.00%
65.Jul 26, 2010 18:0500.00%
66.Jul 26, 2010 18:0000.00%
67.Jul 26, 2010 17:5510.00%
68.Jul 26, 2010 17:5010.00%
69.Jul 26, 2010 17:4510.00%
70.Jul 26, 2010 17:4000.00%
71.Jul 26, 2010 17:3500.00%
72.Jul 26, 2010 17:3000.00%
73.Jul 26, 2010 17:2510.00%
74.Jul 26, 2010 17:2000.00%
75.Jul 26, 2010 17:1510.00%
76.Jul 26, 2010 17:1000.00%
77.Jul 26, 2010 17:0500.00%
78.Jul 26, 2010 17:0000.00%
79.Jul 26, 2010 16:5500.00%
80.Jul 26, 2010 16:5000.00%
81.Jul 26, 2010 16:4500.00%
82.Jul 26, 2010 16:4000.00%
83.Jul 26, 2010 16:3500.00%
84.Jul 26, 2010 16:3000.00%
85.Jul 26, 2010 16:2510.00%
86.Jul 26, 2010 16:2000.00%
87.Jul 26, 2010 16:1530.00%
88.Jul 26, 2010 16:10490.06%
89.Jul 26, 2010 16:0500.00%
90.Jul 26, 2010 16:0000.00%
91.Jul 26, 2010 15:55480.06%
92.Jul 26, 2010 15:5000.00%
93.Jul 26, 2010 15:4500.00%
94.Jul 26, 2010 15:4010.00%
95.Jul 26, 2010 15:3510.00%
96.Jul 26, 2010 15:3000.00%
97.Jul 26, 2010 15:2500.00%
98.Jul 26, 2010 15:2000.00%
99.Jul 26, 2010 15:1500.00%
100.Jul 26, 2010 15:1000.00%
101.Jul 26, 2010 15:0500.00%
102.Jul 26, 2010 15:00540.06%
103.Jul 26, 2010 14:5500.00%
104.Jul 26, 2010 14:5010.00%
105.Jul 26, 2010 14:4500.00%
106.Jul 26, 2010 14:4000.00%
107.Jul 26, 2010 14:3500.00%
108.Jul 26, 2010 14:3000.00%
109.Jul 26, 2010 14:25250.03%
110.Jul 26, 2010 14:2010.00%
111.Jul 26, 2010 14:1500.00%
112.Jul 26, 2010 14:1000.00%
113.Jul 26, 2010 14:0510.00%
114.Jul 26, 2010 14:0000.00%
115.Jul 26, 2010 13:5500.00%
116.Jul 26, 2010 13:5010.00%
117.Jul 26, 2010 13:4500.00%
118.Jul 26, 2010 13:4000.00%
119.Jul 26, 2010 13:3510.00%
120.Jul 26, 2010 13:3010.00%
121.Jul 26, 2010 13:2500.00%
122.Jul 26, 2010 13:2000.00%
123.Jul 26, 2010 13:1500.00%
124.Jul 26, 2010 13:1000.00%
125.Jul 26, 2010 13:0500.00%
126.Jul 26, 2010 13:0010.00%
127.Jul 26, 2010 12:5500.00%
128.Jul 26, 2010 12:5000.00%
129.Jul 26, 2010 12:4500.00%
130.Jul 26, 2010 12:4010.00%
131.Jul 26, 2010 12:3500.00%
132.Jul 26, 2010 12:3000.00%
133.Jul 26, 2010 12:2500.00%
134.Jul 26, 2010 12:2010.00%
135.Jul 26, 2010 12:1500.00%
136.Jul 26, 2010 12:1000.00%
137.Jul 26, 2010 12:0500.00%
138.Jul 26, 2010 12:0030.00%
139.Jul 26, 2010 11:5500.00%
140.Jul 26, 2010 11:5010.00%
141.Jul 26, 2010 11:4500.00%
142.Jul 26, 2010 11:4000.00%
143.Jul 26, 2010 11:3540.01%
144.Jul 26, 2010 11:3010.00%
145.Jul 26, 2010 11:2500.00%
146.Jul 26, 2010 11:2000.00%
147.Jul 26, 2010 11:1510.00%
148.Jul 26, 2010 11:1000.00%
149.Jul 26, 2010 11:0500.00%
150.Jul 26, 2010 11:0000.00%
151.Jul 26, 2010 10:5500.00%
152.Jul 26, 2010 10:5040.01%
153.Jul 26, 2010 10:4520.00%
154.Jul 26, 2010 10:4000.00%
155.Jul 26, 2010 10:3500.00%
156.Jul 26, 2010 10:3000.00%
157.Jul 26, 2010 10:2500.00%
158.Jul 26, 2010 10:2000.00%
159.Jul 26, 2010 10:1500.00%
160.Jul 26, 2010 10:1000.00%
161.Jul 26, 2010 10:0510.00%
162.Jul 26, 2010 10:0000.00%
163.Jul 26, 2010 09:5500.00%
164.Jul 26, 2010 09:5000.00%
165.Jul 26, 2010 09:4500.00%
166.Jul 26, 2010 09:4000.00%
167.Jul 26, 2010 09:3500.00%
168.Jul 26, 2010 09:3010.00%
169.Jul 26, 2010 09:2500.00%
170.Jul 26, 2010 09:2000.00%
171.Jul 26, 2010 09:1510.00%
172.Jul 26, 2010 09:1010.00%
173.Jul 26, 2010 09:0510.00%
174.Jul 26, 2010 09:0020.00%
175.Jul 26, 2010 08:5510.00%
176.Jul 26, 2010 08:5000.00%
177.Jul 26, 2010 08:4510.00%
178.Jul 26, 2010 08:4000.00%
179.Jul 26, 2010 08:3530.00%
180.Jul 26, 2010 08:3000.00%
181.Jul 26, 2010 08:2500.00%
182.Jul 26, 2010 08:2000.00%
183.Jul 26, 2010 08:1530.00%
184.Jul 26, 2010 08:1010.00%
185.Jul 26, 2010 08:0500.00%
186.Jul 26, 2010 08:0010.00%
187.Jul 26, 2010 07:5510.00%
188.Jul 26, 2010 07:5010.00%
189.Jul 26, 2010 07:4500.00%
190.Jul 26, 2010 07:4000.00%
191.Jul 26, 2010 07:3500.00%
192.Jul 26, 2010 07:3000.00%
193.Jul 26, 2010 07:2510.00%
194.Jul 26, 2010 07:2000.00%
195.Jul 26, 2010 07:1510.00%
196.Jul 26, 2010 07:1030.00%
197.Jul 26, 2010 07:0500.00%
198.Jul 26, 2010 07:0000.00%
199.Jul 26, 2010 06:5510.00%
200.Jul 26, 2010 06:5000.00%
201.Jul 26, 2010 06:4510.00%
202.Jul 26, 2010 06:4010.00%
203.Jul 26, 2010 06:3500.00%
204.Jul 26, 2010 06:3010.00%
205.Jul 26, 2010 06:2510.00%
206.Jul 26, 2010 06:2000.00%
207.Jul 26, 2010 06:1500.00%
208.Jul 26, 2010 06:1000.00%
209.Jul 26, 2010 06:0500.00%
210.Jul 26, 2010 06:0000.00%
211.Jul 26, 2010 05:5510.00%
212.Jul 26, 2010 05:5000.00%
213.Jul 26, 2010 05:4540.01%
214.Jul 26, 2010 05:4020.00%
215.Jul 26, 2010 05:3500.00%
216.Jul 26, 2010 05:3000.00%
217.Jul 26, 2010 05:2500.00%
218.Jul 26, 2010 05:2000.00%
219.Jul 26, 2010 05:1520.00%
220.Jul 26, 2010 05:1000.00%
221.Jul 26, 2010 05:0500.00%
222.Jul 26, 2010 05:0010.00%
223.Jul 26, 2010 04:5500.00%
224.Jul 26, 2010 04:5000.00%
225.Jul 26, 2010 04:4500.00%
226.Jul 26, 2010 04:4000.00%
227.Jul 26, 2010 04:3500.00%
228.Jul 26, 2010 04:3000.00%
229.Jul 26, 2010 04:2510.00%
230.Jul 26, 2010 04:2000.00%
231.Jul 26, 2010 04:1520.00%
232.Jul 26, 2010 04:1000.00%
233.Jul 26, 2010 04:0500.00%
234.Jul 26, 2010 04:0000.00%
235.Jul 26, 2010 03:5500.00%
236.Jul 26, 2010 03:5010.00%
237.Jul 26, 2010 03:4500.00%
238.Jul 26, 2010 03:4010.00%
239.Jul 26, 2010 03:3500.00%
240.Jul 26, 2010 03:3000.00%
241.Jul 26, 2010 03:2510.00%
242.Jul 26, 2010 03:2000.00%
243.Jul 26, 2010 03:1500.00%
244.Jul 26, 2010 03:1000.00%
245.Jul 26, 2010 03:0500.00%
246.Jul 26, 2010 03:0020.00%
247.Jul 26, 2010 02:5500.00%
248.Jul 26, 2010 02:5050.01%
249.Jul 26, 2010 02:4500.00%
250.Jul 26, 2010 02:4000.00%
251.Jul 26, 2010 02:3500.00%
252.Jul 26, 2010 02:3000.00%
253.Jul 26, 2010 02:2510.00%
254.Jul 26, 2010 02:2020.00%
255.Jul 26, 2010 02:1500.00%
256.Jul 26, 2010 02:1000.00%
257.Jul 26, 2010 02:0520.00%
258.Jul 26, 2010 02:0030.00%
259.Jul 26, 2010 01:5540.01%
260.Jul 26, 2010 01:5040.01%
261.Jul 26, 2010 01:4500.00%
262.Jul 26, 2010 01:4030.00%
263.Jul 26, 2010 01:3530.00%
264.Jul 26, 2010 01:3040.01%
265.Jul 26, 2010 01:2510.00%
266.Jul 26, 2010 01:2020.00%
267.Jul 26, 2010 01:1510.00%
268.Jul 26, 2010 01:1030.00%
269.Jul 26, 2010 01:05110.01%
270.Jul 26, 2010 01:0000.00%
271.Jul 26, 2010 00:5500.00%
272.Jul 26, 2010 00:5020.00%
273.Jul 26, 2010 00:4510.00%
274.Jul 26, 2010 00:4020.00%
275.Jul 26, 2010 00:3500.00%
276.Jul 26, 2010 00:3000.00%
277.Jul 26, 2010 00:2520.00%
278.Jul 26, 2010 00:2000.00%
279.Jul 26, 2010 00:1500.00%
280.Jul 26, 2010 00:1010.00%
281.Jul 26, 2010 00:0500.00%
282.Jul 26, 2010 00:0020.00%
283.Jul 25, 2010 23:5570.01%
284.Jul 25, 2010 23:5000.00%
285.Jul 25, 2010 23:4500.00%
286.Jul 25, 2010 23:4000.00%
287.Jul 25, 2010 23:3500.00%
288.Jul 25, 2010 23:3010.00%

Most active five-minute interval Mar 1, 2010 19:55 : 451 requests handled.

Average five-minute interval: 3 requests handled.



This report was generated on July 27, 2010 08:00.
Report time frame January 26, 2010 06:10 to July 26, 2010 23:58.

Web statistics report produced by:
Analog logfile analyser. Analog 6.0Report Magic statistics formatting by Wadsack-Allen. Report Magic 2.21