The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | /index.php | 10,537 | 59 |
| 2. | /stats_back/index.php | 7,450 | 55 |
| 3. | /robots.txt | 10,677 | 34 |
| 4. | /stats_back/FAILURE.html/index.php | 4,955 | 31 |
| 5. | /*.php | 1,388 | 28 |
| 6. | /stats_back/FAILURE.html /index.php | 1,089 | 25 |
| 7. | /stats_back/FAILURE.html/ | 2,042 | 23 |
| 8. | /stats_back/*.php | 856 | 16 |
| 9. | /stats_back/FAILURE.html/*.php | 505 | 16 |
| 10. | /cgi-debrativens/guestbook.pl | 6,375 | 12 |
| 11. | /http://debrativens.com/cgi-debrativens/guestbook.pl | 5,216 | 12 |
| 12. | /modules/TotalCalendar/about.php | 45 | 8 |
| 13. | /stats_back/REQUEST.html/modules/TotalCalendar/about.php | 42 | 8 |
| 14. | /stats_back/modules/TotalCalendar/about.php | 44 | 8 |
| 15. | /administrator/components/com_virtuemart/export.php | 1,996 | 7 |
| 16. | /administrator/components/com_virtuemart/show_image_in_imgta... | 13 | 6 |
| 17. | /stats_back/FAILURE.html/errors.php | 357 | 6 |
| 18. | /administrator/components/com_joomla-visites/core/include/my... | 600 | 6 |
| 19. | /stats_back/errors.php | 601 | 6 |
| 20. | /errors.php | 704 | 6 |
| 21. | /components/com_mambowiki/MamboLogin.php | 72 | 5 |
| 22. | /stats_back/index2.php | 516 | 4 |
| 23. | /index2.php | 766 | 4 |
| 24. | /stats_back/REQUEST.html/index.php | 568 | 4 |
| 25. | /stats_back/FAILURE.html/index2.php | 333 | 4 |
| 26. | /stats_back/administrator/components/com_joomla-visites/core... | 583 | 3 |
| 27. | /stats_back/administrator/components/com_virtuemart/export.p... | 1,397 | 3 |
| 28. | /stats_back/components/com_mambowiki/MamboLogin.php | 57 | 3 |
| 29. | /bbs/delete_all.php | 18 | 3 |
| 30. | /Smaller%2520Circle%2520of%2520Friends.JPG | 18 | 3 |
| [not listed: 6816] | 73,508 | 174 | |
This report was generated on July 27, 2010 08:00.
Report time frame January 26, 2010 05:54 to July 26, 2010 23:58.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |