The Failure Report identifies requests that were made to the server that resulted in an error such as a '404 Document Not Found'. These errors can be caused by a mistyped URL or a broken link on a referring page.
This report is sorted by number of requests.
| File Name | Number of requests | Number of requests in the last 7 days | |
|---|---|---|---|
| 1. | /index.php | 9,989 | 23 |
| 2. | /stats_back/index.php | 6,696 | 21 |
| 3. | /robots.txt | 9,571 | 19 |
| 4. | /stats_back/FAILURE.html/index.php | 3,313 | 18 |
| 5. | /cgi-debrativens/guestbook.pl | 10,579 | 10 |
| 6. | /guest/addguest.html++GET+http://debrativens.com/guest/addgu... | 165 | 8 |
| 7. | /stats_back/FAILURE.html/admin/sqlpatch.php/password_forgott... | 104 | 6 |
| 8. | /stats_back/admin/sqlpatch.php/password_forgotten.php | 199 | 6 |
| 9. | /admin/sqlpatch.php/password_forgotten.php | 259 | 6 |
| 10. | /http://debrativens.com/cgi-debrativens/guestbook.pl | 8,243 | 6 |
| 11. | /favicon.ico | 1,621 | 4 |
| 12. | /images/ 4brons.php | 4 | 4 |
| 13. | /stats_back/images/ 4brons.php | 4 | 4 |
| 14. | /stats_back/FAILURE.html/images/ 4brons.php | 4 | 4 |
| 15. | /guest/addguest.html++GET+http://debrativens.com/guest/addgu... | 2,440 | 4 |
| 16. | /_vti_bin/fpcount.exe/ | 477 | 3 |
| 17. | /administrator/index.php | 2,859 | 2 |
| 18. | /webstats/SIZE.html | 167 | 2 |
| 19. | /stats_back/zboard.php | 157 | 2 |
| 20. | /webstats/MONTHLY.html | 166 | 2 |
| 21. | /webstats/REQUEST.html | 149 | 2 |
| 22. | /zboard.php | 168 | 2 |
| 23. | /webstats/DAILYSUM.html | 172 | 2 |
| 24. | /debrativens/stats_back/QUARTERLY.html | 10 | 1 |
| 25. | /debrativens/stats_back/HOURLYREP.html | 6 | 1 |
| 26. | /webstats/WEEKLY.html | 166 | 1 |
| 27. | /debrativens/guest/guestlog.html | 13 | 1 |
| 28. | /webstats/FAILHOST.html | 215 | 1 |
| 29. | /debrativens/table_of_contents.htm | 16 | 1 |
| 30. | /debrativens/stats/ORGANISATION.html | 9 | 1 |
| [not listed: 4923] | 61,035 | 115 | |
This report was generated on February 5, 2012 10:32.
Report time frame December 14, 2010 00:02 to February 4, 2012 23:03.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |