The Directory Report analyzes accesses to this web site's directories. This information can be useful in determining the most requested areas.
This report is sorted by number of requests.
| Directory Name | Number of requests in the last 7 days | Percentage of requests in the last 7 days | |
|---|---|---|---|
| 1. | /_derived/ | 129 | 28.48% |
| 2. | [root directory] | 118 | 26.05% |
| 3. | /stats_back/ | 87 | 19.20% |
| 4. | /stats/ | 56 | 12.36% |
| 5. | /guest/ | 32 | 7.06% |
| 6. | /images/ | 19 | 4.19% |
| 7. | /wwwboard/ | 4 | 0.88% |
| 8. | /debrativens/ | 3 | 0.66% |
| /debrativens/_derived/ | 1 | 0.22% | |
| /debrativens/_borders/ | 0 | 0.00% | |
| /debrativens/images/ | 0 | 0.00% | |
| /debrativens/guest/ | 0 | 0.00% | |
| /debrativens/_vti_bin/ | 0 | 0.00% | |
| /debrativens/wwwboard/ | 0 | 0.00% | |
| /debrativens/webstats/ | 0 | 0.00% | |
| /debrativens/stats/ | 0 | 0.00% | |
| /debrativens/stats_back/ | 0 | 0.00% | |
| 9. | /_borders/ | 2 | 0.44% |
| 10. | /webstats/ | 2 | 0.44% |
| 11. | /_vti_bin/ | 1 | 0.22% |
| /_vti_bin/fpcount.exe/ | 1 | 0.22% | |
| /_vti_bin/shtml.exe/ | 0 | 0.00% | |
| 12. | /_themes/ | 0 | 0.00% |
| /_themes/debbitivens/ | 0 | 0.00% | |
| 13. | http:// | 0 | 0.00% |
This report was generated on February 5, 2012 10:32.
Report time frame December 14, 2010 00:00 to February 4, 2012 23:32.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |