The Daily Summary identifies the level of activity as a total for each day of the week. This summary also compares the level of activity on weekdays and weekends as a total for the report time frame.

| Day of the week | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | Sunday | 65,247 | 13.83% |
| 2. | Monday | 71,026 | 15.06% |
| 3. | Tuesday | 68,457 | 14.52% |
| 4. | Wednesday | 66,352 | 14.07% |
| 5. | Thursday | 69,235 | 14.68% |
| 6. | Friday | 68,748 | 14.58% |
| 7. | Saturday | 62,569 | 13.27% |
| Total Weekdays | 343,818 | 72.90% | |
| Total Weekend | 127,816 | 27.10% | |
This report was generated on February 5, 2012 10:32.
Report time frame January 26, 2010 06:10 to February 4, 2012 23:32.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |