The Daily Report identifies the activity for each day within the reporting period. Remember that one page hit can result in several server requests as the images for each page are loaded.

| Day | Number of requests | Percentage of the requests | |
|---|---|---|---|
| 1. | July 26, 2010 | 334 | 0.38% |
| 2. | July 25, 2010 | 122 | 0.14% |
| 3. | July 24, 2010 | 709 | 0.81% |
| 4. | July 23, 2010 | 459 | 0.52% |
| 5. | July 22, 2010 | 293 | 0.33% |
| 6. | July 21, 2010 | 636 | 0.72% |
| 7. | July 20, 2010 | 405 | 0.46% |
| 8. | July 19, 2010 | 204 | 0.23% |
| 9. | July 18, 2010 | 743 | 0.85% |
| 10. | July 17, 2010 | 371 | 0.42% |
| 11. | July 16, 2010 | 581 | 0.66% |
| 12. | July 15, 2010 | 515 | 0.59% |
| 13. | July 14, 2010 | 368 | 0.42% |
| 14. | July 13, 2010 | 164 | 0.19% |
| 15. | July 12, 2010 | 663 | 0.76% |
| 16. | July 11, 2010 | 301 | 0.34% |
| 17. | July 10, 2010 | 751 | 0.86% |
| 18. | July 9, 2010 | 456 | 0.52% |
| 19. | July 8, 2010 | 377 | 0.43% |
| 20. | July 7, 2010 | 896 | 1.02% |
| 21. | July 6, 2010 | 489 | 0.56% |
| 22. | July 5, 2010 | 574 | 0.65% |
| 23. | July 4, 2010 | 1,815 | 2.07% |
| 24. | July 3, 2010 | 487 | 0.56% |
| 25. | July 2, 2010 | 998 | 1.14% |
| 26. | July 1, 2010 | 647 | 0.74% |
| 27. | June 30, 2010 | 301 | 0.34% |
| 28. | June 29, 2010 | 224 | 0.26% |
| 29. | June 28, 2010 | 592 | 0.68% |
| 30. | June 27, 2010 | 506 | 0.58% |
| 31. | June 26, 2010 | 530 | 0.60% |
| 32. | June 25, 2010 | 354 | 0.40% |
| 33. | June 24, 2010 | 322 | 0.37% |
| 34. | June 23, 2010 | 246 | 0.28% |
| 35. | June 22, 2010 | 387 | 0.44% |
| 36. | June 21, 2010 | 384 | 0.44% |
| 37. | June 20, 2010 | 162 | 0.18% |
| 38. | June 19, 2010 | 298 | 0.34% |
| 39. | June 18, 2010 | 348 | 0.40% |
| 40. | June 17, 2010 | 469 | 0.53% |
| 41. | June 16, 2010 | 554 | 0.63% |
| 42. | June 15, 2010 | 480 | 0.55% |
Most active day July 4, 2010 : 1,815 requests handled.
Daily average: 488 requests handled.
This report was generated on July 27, 2010 08:00.
Report time frame January 26, 2010 06:10 to July 26, 2010 23:58.
| Web statistics report produced by: | |
Analog 6.0 | Report Magic 2.21 |